Last 20 payments for each coin
SAFECOIN
2318 Blocks Found 7182.51618992 SAFE Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1460332 | Fri Dec 04 2020 01:11:44 GMT+0100 (Central European Standard Time) | 1 | 86 | 2.9847 SAFE |
1460167,1460192,1460200,1460215 | Thu Dec 03 2020 22:11:44 GMT+0100 (Central European Standard Time) | 1 | 48 | 11.9408524 SAFE |
1460108,1460111,1460151 | Thu Dec 03 2020 21:11:44 GMT+0100 (Central European Standard Time) | 1 | 62 | 8.95385 SAFE |
1460063 | Thu Dec 03 2020 20:11:43 GMT+0100 (Central European Standard Time) | 1 | 19 | 2.9846 SAFE |
1452415,1452429 | Sat Nov 28 2020 12:21:15 GMT+0100 (Central European Standard Time) | 1 | 27 | 5.96925 SAFE |
1452335,1452381,1452386,1452389 | Sat Nov 28 2020 11:21:22 GMT+0100 (Central European Standard Time) | 1 | 58 | 11.93855 SAFE |
1452308 | Sat Nov 28 2020 10:21:13 GMT+0100 (Central European Standard Time) | 1 | 82 | 2.9846 SAFE |
1452213 | Sat Nov 28 2020 09:21:13 GMT+0100 (Central European Standard Time) | 1 | 29 | 2.98465 SAFE |
1452176 | Sat Nov 28 2020 08:21:13 GMT+0100 (Central European Standard Time) | 1 | 41 | 2.98465 SAFE |
1452108,1452126 | Sat Nov 28 2020 07:21:13 GMT+0100 (Central European Standard Time) | 1 | 81 | 5.9693 SAFE |
1451986,1452006 | Sat Nov 28 2020 05:21:17 GMT+0100 (Central European Standard Time) | 1 | 31 | 5.96925 SAFE |
1451933 | Sat Nov 28 2020 04:21:13 GMT+0100 (Central European Standard Time) | 1 | 53 | 2.98465 SAFE |
1451861 | Sat Nov 28 2020 03:21:13 GMT+0100 (Central European Standard Time) | 1 | 46 | 2.98465 SAFE |
1451804 | Sat Nov 28 2020 02:21:29 GMT+0100 (Central European Standard Time) | 1 | 10 | 2.9846 SAFE |
1451791 | Sat Nov 28 2020 01:21:14 GMT+0100 (Central European Standard Time) | 1 | 68 | 2.9846 SAFE |
1451709 | Sat Nov 28 2020 00:21:14 GMT+0100 (Central European Standard Time) | 1 | 41 | 2.9846 SAFE |
1451647 | Fri Nov 27 2020 23:21:19 GMT+0100 (Central European Standard Time) | 1 | 38 | 2.9846 SAFE |
1451558,1451596,1451605 | Fri Nov 27 2020 22:21:15 GMT+0100 (Central European Standard Time) | 1 | 77 | 8.9538 SAFE |
1451509 | Fri Nov 27 2020 21:21:14 GMT+0100 (Central European Standard Time) | 1 | 31 | 2.9846 SAFE |
1451438,1451467 | Fri Nov 27 2020 20:21:17 GMT+0100 (Central European Standard Time) | 1 | 58 | 5.9694 SAFE |
SAFECOIN SOLO
3966 Blocks Found 12003.67237292 SAFE Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1505943 | Mon Jan 04 2021 20:30:02 GMT+0100 (Central European Standard Time) | 1 | 42 | 2.96965 SAFE |
1505911,1505934,1505940 | Mon Jan 04 2021 20:00:07 GMT+0100 (Central European Standard Time) | 1 | 49 | 8.9088 SAFE |
1505895,1505898,1505899 | Mon Jan 04 2021 19:29:57 GMT+0100 (Central European Standard Time) | 1 | 41 | 8.90885 SAFE |
1505853,1505870,1505872 | Mon Jan 04 2021 18:59:56 GMT+0100 (Central European Standard Time) | 1 | 95 | 8.909112 SAFE |
1505828,1505830,1505835,1505841 | Mon Jan 04 2021 18:29:58 GMT+0100 (Central European Standard Time) | 1 | 149 | 11.87845 SAFE |
1505788,1505797,1505813,1505823 | Mon Jan 04 2021 17:59:59 GMT+0100 (Central European Standard Time) | 1 | 142 | 11.881784 SAFE |
1505764,1505770 | Mon Jan 04 2021 17:29:56 GMT+0100 (Central European Standard Time) | 1 | 61 | 5.93925 SAFE |
1440130 | Thu Nov 19 2020 21:28:50 GMT+0100 (Central European Standard Time) | 1 | 24 | 2.9696 SAFE |
1440102 | Thu Nov 19 2020 20:58:52 GMT+0100 (Central European Standard Time) | 1 | 13 | 2.9696 SAFE |
1440070,1440073,1440097 | Thu Nov 19 2020 20:28:50 GMT+0100 (Central European Standard Time) | 1 | 146 | 8.911822 SAFE |
1440045,1440055 | Thu Nov 19 2020 19:28:50 GMT+0100 (Central European Standard Time) | 1 | 213 | 5.9392 SAFE |
1439983,1439984,1439995,1440002,1440003,1440021,1440024 | Thu Nov 19 2020 18:58:50 GMT+0100 (Central European Standard Time) | 1 | 321 | 20.787762 SAFE |
1439956 | Thu Nov 19 2020 18:28:49 GMT+0100 (Central European Standard Time) | 1 | 25 | 2.9696 SAFE |
1439934 | Thu Nov 19 2020 17:58:50 GMT+0100 (Central European Standard Time) | 1 | 18 | 2.9696 SAFE |
1439889,1439890,1439894,1439896,1439901 | Thu Nov 19 2020 16:58:51 GMT+0100 (Central European Standard Time) | 1 | 418 | 14.84805 SAFE |
1439816 | Thu Nov 19 2020 15:58:53 GMT+0100 (Central European Standard Time) | 1 | 53 | 2.96965 SAFE |
1439781,1439783 | Thu Nov 19 2020 15:28:51 GMT+0100 (Central European Standard Time) | 1 | 37 | 5.939612 SAFE |
1439759,1439766,1439774 | Thu Nov 19 2020 14:58:49 GMT+0100 (Central European Standard Time) | 1 | 211 | 8.9088 SAFE |
1439734,1439736,1439741 | Thu Nov 19 2020 14:28:50 GMT+0100 (Central European Standard Time) | 1 | 131 | 8.90914408 SAFE |
1439697,1439698,1439703 | Thu Nov 19 2020 13:58:51 GMT+0100 (Central European Standard Time) | 1 | 47 | 8.90885 SAFE |
TENT
344 Blocks Found 1967.96329375 TENT Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1540385 | Mon Dec 07 2020 19:29:20 GMT+0100 (Central European Standard Time) | 1 | 585 | 5.8996 TENT |
1539934 | Mon Dec 07 2020 11:29:24 GMT+0100 (Central European Standard Time) | 1 | 697 | 5.89970245 TENT |
1539437 | Mon Dec 07 2020 03:29:19 GMT+0100 (Central European Standard Time) | 1 | 122 | 5.8996 TENT |
1539341 | Mon Dec 07 2020 01:29:21 GMT+0100 (Central European Standard Time) | 1 | 283 | 5.89980392 TENT |
1539207 | Sun Dec 06 2020 23:29:19 GMT+0100 (Central European Standard Time) | 1 | 491 | 5.8996 TENT |
1538811,1538826 | Sun Dec 06 2020 15:29:20 GMT+0100 (Central European Standard Time) | 1 | 363 | 11.7993 TENT |
1538582 | Sun Dec 06 2020 11:29:20 GMT+0100 (Central European Standard Time) | 1 | 189 | 5.89970245 TENT |
1538460 | Sun Dec 06 2020 09:29:19 GMT+0100 (Central European Standard Time) | 1 | 172 | 5.8996 TENT |
1538338 | Sun Dec 06 2020 07:29:19 GMT+0100 (Central European Standard Time) | 1 | 478 | 5.8996 TENT |
1537980 | Sun Dec 06 2020 01:29:22 GMT+0100 (Central European Standard Time) | 1 | 256 | 5.8997 TENT |
1537799 | Sat Dec 05 2020 22:29:20 GMT+0100 (Central European Standard Time) | 1 | 440 | 5.8997 TENT |
1537463 | Sat Dec 05 2020 18:34:19 GMT+0100 (Central European Standard Time) | 1 | 367 | 5.8996 TENT |
1537171,1537196 | Sat Dec 05 2020 12:18:54 GMT+0100 (Central European Standard Time) | 1 | 106 | 11.7992 TENT |
1537110 | Sat Dec 05 2020 11:18:54 GMT+0100 (Central European Standard Time) | 1 | 1252 | 5.89970245 TENT |
1536164,1536192 | Fri Dec 04 2020 19:18:57 GMT+0100 (Central European Standard Time) | 1 | 495 | 11.7993 TENT |
1535818 | Fri Dec 04 2020 13:18:54 GMT+0100 (Central European Standard Time) | 1 | 217 | 5.8996 TENT |
1535370,1535385,1535402,1535442,1535658 | Fri Dec 04 2020 11:18:55 GMT+0100 (Central European Standard Time) | 1 | 455 | 29.49830902 TENT |
1535322 | Fri Dec 04 2020 04:21:09 GMT+0100 (Central European Standard Time) | 1 | 287 | 5.8996 TENT |
1535108 | Fri Dec 04 2020 01:21:00 GMT+0100 (Central European Standard Time) | 1 | 131 | 5.8996 TENT |
1534725 | Thu Dec 03 2020 18:21:01 GMT+0100 (Central European Standard Time) | 1 | 189 | 5.89980279 TENT |
TENT SOLO
29 Blocks Found 156.59043115 TENT Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1496326 | Fri Nov 06 2020 17:18:41 GMT+0100 (Central European Standard Time) | 1 | 386 | 5.7996 TENT |
1442520 | Wed Sep 30 2020 00:14:04 GMT+0200 (Central European Summer Time) | 1 | 262 | 5.79970278 TENT |
1441563 | Tue Sep 29 2020 20:14:07 GMT+0200 (Central European Summer Time) | 1 | 350 | 5.7996 TENT |
1441334 | Tue Sep 29 2020 05:51:54 GMT+0200 (Central European Summer Time) | 1 | 96 | 5.7996 TENT |
1441262 | Tue Sep 29 2020 03:51:42 GMT+0200 (Central European Summer Time) | 1 | 105 | 5.7996 TENT |
1441163,1441186 | Tue Sep 29 2020 01:51:44 GMT+0200 (Central European Summer Time) | 1 | 99 | 11.5992 TENT |
1430548,1430573 | Mon Sep 21 2020 15:31:24 GMT+0200 (Central European Summer Time) | 1 | 85 | 11.5992 TENT |
1430513 | Mon Sep 21 2020 14:31:24 GMT+0200 (Central European Summer Time) | 1 | 213 | 5.7996 TENT |
1326001 | Thu Jul 09 2020 07:15:59 GMT+0200 (Central European Summer Time) | 1 | 96 | 5.7997 TENT |
1325941 | Thu Jul 09 2020 06:15:59 GMT+0200 (Central European Summer Time) | 1 | 121 | 5.7996 TENT |
1325864 | Thu Jul 09 2020 04:15:59 GMT+0200 (Central European Summer Time) | 1 | 535 | 5.7996 TENT |
1325490 | Wed Jul 08 2020 22:34:01 GMT+0200 (Central European Summer Time) | 1 | 214 | 5.7997 TENT |
1325342,1325355 | Wed Jul 08 2020 19:34:01 GMT+0200 (Central European Summer Time) | 1 | 606 | 11.59950921 TENT |
1324942 | Wed Jul 08 2020 12:34:01 GMT+0200 (Central European Summer Time) | 1 | 499 | 5.7996 TENT |
1324574 | Wed Jul 08 2020 08:34:01 GMT+0200 (Central European Summer Time) | 1 | 98 | 5.7996 TENT |
1324481,1324485,1324504 | Wed Jul 08 2020 07:39:02 GMT+0200 (Central European Summer Time) | 1 | 231 | 17.39890245 TENT |
1324348 | Wed Jul 08 2020 02:44:39 GMT+0200 (Central European Summer Time) | 1 | 453 | 5.7998 TENT |
1324026,1324048 | Tue Jul 07 2020 21:44:39 GMT+0200 (Central European Summer Time) | 1 | 83 | 11.5993 TENT |
1323996 | Tue Jul 07 2020 20:44:40 GMT+0200 (Central European Summer Time) | 1 | 216 | 5.79981426 TENT |
1241946 | Sun May 10 2020 21:04:13 GMT+0200 (Central European Summer Time) | 1 | 0 | 5.7996 TENT |
VIDULUM
719 Blocks Found 3168.01235877 VDL Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1161115 | Fri Jan 22 2021 19:50:58 GMT+0100 (Central European Standard Time) | 1 | 17 | 4.7496 VDL |
1161071,1161083 | Fri Jan 22 2021 19:20:57 GMT+0100 (Central European Standard Time) | 1 | 57 | 9.49920244 VDL |
1161005,1161007 | Fri Jan 22 2021 18:20:58 GMT+0100 (Central European Standard Time) | 1 | 23 | 9.4995 VDL |
1160969,1160976 | Fri Jan 22 2021 17:50:58 GMT+0100 (Central European Standard Time) | 1 | 14 | 9.4992 VDL |
1160953 | Fri Jan 22 2021 17:20:58 GMT+0100 (Central European Standard Time) | 1 | 37 | 4.7498 VDL |
1160905 | Fri Jan 22 2021 16:50:58 GMT+0100 (Central European Standard Time) | 1 | 9 | 4.7497 VDL |
1160895 | Fri Jan 22 2021 16:20:58 GMT+0100 (Central European Standard Time) | 1 | 16 | 4.7496 VDL |
1160863 | Fri Jan 22 2021 15:50:58 GMT+0100 (Central European Standard Time) | 1 | 15 | 4.74960494 VDL |
1160822,1160835 | Fri Jan 22 2021 15:20:58 GMT+0100 (Central European Standard Time) | 1 | 23 | 9.49920245 VDL |
1160787,1160789,1160798,1160802,1160803,1160812 | Fri Jan 22 2021 14:50:58 GMT+0100 (Central European Standard Time) | 1 | 34 | 28.49760245 VDL |
1160745,1160754,1160768,1160769,1160772 | Fri Jan 22 2021 14:20:58 GMT+0100 (Central European Standard Time) | 1 | 40 | 23.7483 VDL |
1160726 | Fri Jan 22 2021 13:50:58 GMT+0100 (Central European Standard Time) | 1 | 18 | 4.7496 VDL |
1160706 | Fri Jan 22 2021 13:20:58 GMT+0100 (Central European Standard Time) | 1 | 11 | 4.7496 VDL |
1160679,1160689 | Fri Jan 22 2021 12:50:58 GMT+0100 (Central European Standard Time) | 1 | 49 | 9.4993 VDL |
1160613,1160626 | Fri Jan 22 2021 11:51:01 GMT+0100 (Central European Standard Time) | 1 | 37 | 9.4992 VDL |
1160574 | Fri Jan 22 2021 11:20:59 GMT+0100 (Central European Standard Time) | 1 | 15 | 4.74992903 VDL |
1160549 | Fri Jan 22 2021 10:51:00 GMT+0100 (Central European Standard Time) | 1 | 30 | 4.7496 VDL |
1160508 | Fri Jan 22 2021 10:20:58 GMT+0100 (Central European Standard Time) | 1 | 13 | 4.7498 VDL |
1160472,1160494,1160496 | Fri Jan 22 2021 09:50:57 GMT+0100 (Central European Standard Time) | 1 | 22 | 14.24910494 VDL |
1160444,1160447,1160455 | Fri Jan 22 2021 09:20:58 GMT+0100 (Central European Standard Time) | 1 | 40 | 14.24901001 VDL |
VIDULUM SOLO
45 Blocks Found 197.38510904 VDL Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1090994 | Fri Dec 04 2020 20:56:03 GMT+0100 (Central European Standard Time) | 1 | 37 | 4.6996 VDL |
1090913 | Fri Dec 04 2020 19:26:04 GMT+0100 (Central European Standard Time) | 1 | 40 | 4.6996 VDL |
1090824 | Fri Dec 04 2020 17:56:01 GMT+0100 (Central European Standard Time) | 1 | 131 | 4.6996 VDL |
1090548 | Fri Dec 04 2020 13:26:01 GMT+0100 (Central European Standard Time) | 1 | 47 | 4.6996 VDL |
1090427,1090445 | Fri Dec 04 2020 11:26:01 GMT+0100 (Central European Standard Time) | 1 | 97 | 9.3993 VDL |
1090256 | Fri Dec 04 2020 08:26:01 GMT+0100 (Central European Standard Time) | 1 | 127 | 4.6998 VDL |
1089986 | Fri Dec 04 2020 03:56:01 GMT+0100 (Central European Standard Time) | 1 | 93 | 4.6996 VDL |
1089803 | Fri Dec 04 2020 00:56:01 GMT+0100 (Central European Standard Time) | 1 | 57 | 4.69960904 VDL |
1089668 | Thu Dec 03 2020 22:56:00 GMT+0100 (Central European Standard Time) | 1 | 125 | 4.6996 VDL |
1089038 | Thu Dec 03 2020 11:56:04 GMT+0100 (Central European Standard Time) | 1 | 20 | 4.7006 VDL |
1088943 | Thu Dec 03 2020 10:26:00 GMT+0100 (Central European Standard Time) | 1 | 24 | 4.6996 VDL |
1088901,1088904 | Thu Dec 03 2020 09:56:00 GMT+0100 (Central European Standard Time) | 1 | 248 | 9.3992 VDL |
1080437 | Fri Nov 27 2020 12:25:55 GMT+0100 (Central European Standard Time) | 1 | 19 | 4.6996 VDL |
1080390 | Fri Nov 27 2020 11:25:55 GMT+0100 (Central European Standard Time) | 1 | 69 | 4.6996 VDL |
1079489 | Thu Nov 26 2020 20:25:55 GMT+0100 (Central European Standard Time) | 1 | 1 | 4.6997 VDL |
1049074 | Thu Nov 05 2020 15:31:17 GMT+0100 (Central European Standard Time) | 1 | 152 | 4.6996 VDL |
1048204 | Thu Nov 05 2020 01:01:16 GMT+0100 (Central European Standard Time) | 1 | 157 | 4.6996 VDL |
1047026 | Wed Nov 04 2020 05:05:46 GMT+0100 (Central European Standard Time) | 1 | 86 | 4.6996 VDL |
1046543 | Tue Nov 03 2020 21:05:45 GMT+0100 (Central European Standard Time) | 1 | 15 | 4.6996 VDL |
1046145 | Tue Nov 03 2020 14:35:43 GMT+0100 (Central European Standard Time) | 1 | 57 | 4.6997 VDL |
YCASH
39 Blocks Found 313.00005747 YEC Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
878485 | Fri Jan 08 2021 09:17:33 GMT+0100 (Central European Standard Time) | 1 | 362 | 5.90625001 YEC |
876963 | Tue Jan 05 2021 08:46:20 GMT+0100 (Central European Standard Time) | 1 | 141 | 5.90615001 YEC |
876050 | Sun Jan 03 2021 18:12:04 GMT+0100 (Central European Standard Time) | 1 | 297 | 5.90625 YEC |
874910 | Fri Jan 01 2021 18:41:59 GMT+0100 (Central European Standard Time) | 1 | 217 | 5.90615 YEC |
874182 | Thu Dec 31 2020 12:11:57 GMT+0100 (Central European Standard Time) | 1 | 85 | 5.90615001 YEC |
873913 | Thu Dec 31 2020 00:42:01 GMT+0100 (Central European Standard Time) | 1 | 235 | 5.90615 YEC |
873168 | Tue Dec 29 2020 17:41:55 GMT+0100 (Central European Standard Time) | 1 | 259 | 5.90615 YEC |
872125 | Sun Dec 27 2020 21:41:53 GMT+0100 (Central European Standard Time) | 1 | 225 | 5.90615 YEC |
871478 | Sat Dec 26 2020 18:41:52 GMT+0100 (Central European Standard Time) | 1 | 551 | 5.90615 YEC |
870194 | Thu Dec 24 2020 12:41:51 GMT+0100 (Central European Standard Time) | 1 | 877 | 5.90615 YEC |
867709 | Sun Dec 20 2020 04:41:50 GMT+0100 (Central European Standard Time) | 1 | 483 | 5.90634999 YEC |
866166 | Thu Dec 17 2020 11:41:49 GMT+0100 (Central European Standard Time) | 1 | 203 | 5.90635 YEC |
865663 | Wed Dec 16 2020 14:41:53 GMT+0100 (Central European Standard Time) | 1 | 394 | 5.90645 YEC |
864494 | Mon Dec 14 2020 13:41:48 GMT+0100 (Central European Standard Time) | 1 | 263 | 5.90635001 YEC |
863920 | Sun Dec 13 2020 13:11:41 GMT+0100 (Central European Standard Time) | 1 | 19 | 5.90615001 YEC |
863885 | Sun Dec 13 2020 11:41:46 GMT+0100 (Central European Standard Time) | 1 | 100 | 5.90635 YEC |
863640 | Sun Dec 13 2020 02:11:41 GMT+0100 (Central European Standard Time) | 1 | 531 | 5.90615 YEC |
862500 | Fri Dec 11 2020 02:11:40 GMT+0100 (Central European Standard Time) | 1 | 149 | 5.90615 YEC |
862142 | Thu Dec 10 2020 11:11:40 GMT+0100 (Central European Standard Time) | 1 | 437 | 5.90615 YEC |
861345 | Wed Dec 09 2020 01:41:41 GMT+0100 (Central European Standard Time) | 1 | 621 | 5.90615001 YEC |
ZELCASH
7 Blocks Found 391.06929771 ZEL Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
687234 | Wed Sep 16 2020 09:17:15 GMT+0200 (Central European Summer Time) | 1 | 71 | 55.8749 ZEL |
685436 | Sun Sep 13 2020 14:41:56 GMT+0200 (Central European Summer Time) | 1 | 507 | 55.87520689 ZEL |
684032 | Fri Sep 11 2020 14:18:39 GMT+0200 (Central European Summer Time) | 1 | 101 | 55.875 ZEL |
683585 | Fri Sep 11 2020 00:18:39 GMT+0200 (Central European Summer Time) | 2 | 710 | 55.87490001 ZEL |
676518 | Tue Sep 01 2020 02:53:38 GMT+0200 (Central European Summer Time) | 1 | 214 | 55.87521571 ZEL |
676406 | Mon Aug 31 2020 23:53:38 GMT+0200 (Central European Summer Time) | 1 | 1265 | 55.87505 ZEL |
675696 | Sun Aug 30 2020 23:02:18 GMT+0200 (Central European Summer Time) | 2 | 1076 | 55.8190251 ZEL |
ZELCASH SOLO
6 Blocks Found 332.99970000 ZEL Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
677691 | Wed Sep 02 2020 18:57:25 GMT+0200 (Central European Summer Time) | 1 | 1128 | 55.4999 ZEL |
677038 | Tue Sep 01 2020 20:57:25 GMT+0200 (Central European Summer Time) | 1 | 84 | 55.4999 ZEL |
676991 | Tue Sep 01 2020 18:57:25 GMT+0200 (Central European Summer Time) | 1 | 328 | 55.5 ZEL |
676808 | Tue Sep 01 2020 12:57:25 GMT+0200 (Central European Summer Time) | 1 | 209 | 55.5 ZEL |
676684 | Tue Sep 01 2020 08:57:25 GMT+0200 (Central European Summer Time) | 1 | 230 | 55.5 ZEL |
676539 | Tue Sep 01 2020 03:57:25 GMT+0200 (Central European Summer Time) | 1 | 512 | 55.4999 ZEL |
ZERO
4 Blocks Found 14.49995516 ZER Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
971864 | Sun Nov 01 2020 08:30:12 GMT+0100 (Central European Standard Time) | 1 | 35 | 3.626875 ZER |
971840 | Sun Nov 01 2020 07:30:12 GMT+0100 (Central European Standard Time) | 1 | 139 | 3.626675 ZER |
971756 | Sun Nov 01 2020 04:30:15 GMT+0100 (Central European Standard Time) | 1 | 126 | 3.62325449 ZER |
971672 | Sun Nov 01 2020 02:30:12 GMT+0100 (Central European Standard Time) | 1 | 465 | 3.62315067 ZER |